BUN · Bungay Racing
Lives or dies on the weather and the state of the nation.
£5.34
▲ +0.18% on the period
Fair value
£5.79
Cheap by +8.4%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.34 | £710.00 | −£708.66 | −53,033.6% | CONF +60.0%, RAIN −4.9%, TEMP +5.4% |
| 2977 | £1.17 | £710.61 | −£709.44 | −60,463.9% | CONF −60.0%, GDP +0.4%, RAIN +9.0%, TEMP −4.9% |
| 2976 | £1.38 | £711.40 | −£710.02 | −51,444.6% | CONF +60.0%, RAIN −4.6%, TEMP +0.5% |
| 2975 | £1.18 | £712.00 | −£710.81 | −59,995.9% | CONF −60.0%, RAIN −8.0%, TEMP +5.9% |
| 2974 | £1.39 | £712.78 | −£711.40 | −51,281.2% | CONF +60.0%, RAIN +32.2%, TEMP −2.5% |
| 2973 | £1.22 | £713.40 | −£712.17 | −58,211.5% | CONF −60.0%, TEMP +1.4% |
| 2972 | £1.43 | £714.20 | −£712.77 | −49,906.3% | CONF +60.0%, RAIN −54.6%, TEMP +4.1% |
| 2971 | £1.24 | £714.81 | −£713.57 | −57,511.6% | CONF −60.0%, RAIN +22.3%, TEMP +0.5% |
| 2970 | £1.48 | £715.63 | −£714.15 | −48,235.2% | CONF +60.0%, RAIN −50.6%, TEMP −0.9% |
| 2969 | £1.28 | £716.23 | −£714.95 | −55,852.3% | CONF −60.0%, RAIN +20.3%, TEMP +0.8% |
Company news
- 2880BUN: Year 4 results Full-year revenue of £986.40 and losses of £602.5k, a margin of −61,080.1%. Cash of £3.29m in the bank.
- 2856Bungay Racing loses its largest customer A quarter of the order book has walked to a competitor and is not coming back.
- 2814BUN shares surge +6.2%
- 2788BUN shares slide +10.7%
- 2784BUN shares slide +10.7%
- 2779BUN shares surge +12.0%
- 2778BUN shares surge +9.6%
- 2777BUN shares surge +6.2%