Period 2978  ·  Exchange open Year 5 · Q1 · day 5 of 30 Next bell 10:16 Sign in

Bourse

The East Anglian Exchange

The rich list

# Player Cash Holdings Unlisted Debt Net worth Period All time
1 Barbara OttleyAI £3.19m £45.92m £0.00 £0.00 £49,116,387.32 ▼ +0.09% +49,016.4%
2 Denise FenwickAI £1.41m £22.14m £0.00 £0.00 £23,547,182.76 ▲ +0.32% +23,447.2%
3 Tricia ThurlowAI £12.59m £7.23m £0.00 £0.00 £19,817,660.54 ▼ +0.09% +19,717.7%
4 Hazel GarrodAI £2.66m £6.37m £0.00 £0.00 £9,034,794.61 ▼ +0.03% +8,934.8%
5 Linda CavendishAI £199.9k £6.58m £0.00 £0.00 £6,784,117.17 ▲ +0.43% +6,684.1%
6 Clive SallisAI £3.06m £3.70m £0.00 £0.00 £6,757,409.38 ▲ +0.12% +6,657.4%
7 jondotcom 5 companies founded £650.8k £5.95m £0.00 £0.00 £6,603,729.04 ▲ +0.55% +6,503.7%
8 Stuart BardwellAI £2.01m £4.18m £0.00 £0.00 £6,185,168.65 ▼ +0.25% +6,085.2%
9 Stuart VellacottAI £5.78m £402.7k £0.00 £0.00 £6,179,152.72 ▲ +0.04% +6,079.2%
10 Vernon DunmowAI £3.91m £1.72m £0.00 £0.00 £5,631,003.08 ▲ +0.17% +5,531.0%
11 Quentin RudkinAI £3.63m £1.63m £0.00 £0.00 £5,258,698.90 ▲ +0.05% +5,158.7%
12 Clive PargeterAI £5.51m £952.68 £0.00 £422.2k £5,091,092.07 — 0.00% +4,991.1%
13 Denise MickleburghAI £4.19m £815.5k £0.00 £0.00 £5,001,533.21 ▼ +0.05% +4,901.5%
14 Glenys ThurlowAI £4.67m £398.3k £0.00 £297.3k £4,770,810.21 ▲ +0.06% +4,670.8%
15 Tricia KettleAI £3.63m £1.07m £0.00 £0.00 £4,703,993.28 ▼ +0.08% +4,604.0%
16 Duncan CavendishAI £4.67m £288.8k £0.00 £300.4k £4,659,802.41 ▼ +0.03% +4,559.8%
17 Trevor DunmowAI £1.54m £3.34m £0.00 £264.5k £4,618,793.55 ▲ +0.93% +4,518.8%
18 Wendy BardwellAI £2.37m £2.68m £0.00 £591.0k £4,456,011.35 ▼ +0.21% +4,356.0%
19 Glenys QuennellAI £3.37m £966.8k £0.00 £0.00 £4,339,271.68 ▼ +0.08% +4,239.3%
20 Stuart LomaxAI £1.21m £3.12m £0.00 £0.00 £4,328,765.25 ▲ +0.11% +4,228.8%
21 Fiona MickleburghAI £967.7k £3.31m £0.00 £0.00 £4,280,829.90 ▼ +0.20% +4,180.8%
22 Alan AshbyAI £2.28m £1.92m £0.00 £0.00 £4,201,177.55 ▼ +0.24% +4,101.2%
23 Linda NunnAI £2.41m £1.36m £0.00 £0.00 £3,774,469.86 ▲ +0.06% +3,674.5%
24 Clive QuennellAI £3.51m £187.1k £0.00 £0.00 £3,695,879.83 ▼ +0.10% +3,595.9%
25 Pamela InghamAI £2.65m £1.03m £0.00 £0.00 £3,682,258.31 ▲ +0.53% +3,582.3%
26 Glenys VellacottAI £2.09m £1.40m £0.00 £0.00 £3,485,237.60 ▼ +0.31% +3,385.2%
27 Quentin YaxleyAI £2.59m £772.0k £0.00 £0.00 £3,366,399.46 ▲ +0.12% +3,266.4%
28 Maureen HollisAI £2.83m £516.6k £0.00 £0.00 £3,345,521.71 ▼ +0.11% +3,245.5%
29 Stuart QuennellAI £2.29m £867.3k £0.00 £0.00 £3,154,939.89 ▲ +0.49% +3,054.9%
30 Trevor FenwickAI £1.11m £1.93m £0.00 £0.00 £3,036,265.81 ▲ +0.12% +2,936.3%
31 Barbara AshbyAI £1.07m £1.46m £0.00 £0.00 £2,529,998.75 ▲ +0.28% +2,430.0%
32 Rita UttingAI £1.34m £1.16m £0.00 £0.00 £2,502,109.06 ▼ +0.16% +2,402.1%
33 Vernon LomaxAI £1.87m £494.0k £0.00 £0.00 £2,366,082.52 ▼ +0.02% +2,266.1%
34 Barbara GarrodAI £2.52m £177.4k £0.00 £382.7k £2,316,068.47 ▲ +0.15% +2,216.1%
35 Gordon VellacottAI £2.06m £143.0k £0.00 £0.00 £2,199,695.64 ▼ +0.01% +2,099.7%
36 Fiona EastgateAI £5.1k £2.18m £0.00 £0.00 £2,186,224.92 ▲ +0.40% +2,086.2%
37 Nigel MickleburghAI £1.58m £601.3k £0.00 £0.00 £2,185,898.39 ▼ +0.03% +2,085.9%
38 Maureen GarrodAI £1.12m £1.02m £0.00 £0.00 £2,146,200.93 ▲ +0.39% +2,046.2%
39 Gordon InghamAI £2.02m £70.6k £0.00 £0.00 £2,093,494.01 ▼ +0.03% +1,993.5%
40 Gordon DunmowAI £1.53m £348.5k £0.00 £0.00 £1,882,915.26 ▲ +0.06% +1,782.9%
41 Gordon GarrodAI £1.26m £414.1k £0.00 £0.00 £1,674,888.27 ▲ +0.29% +1,574.9%
42 Nigel KettleAI £631.1k £992.6k £0.00 £0.00 £1,623,655.39 ▲ +0.35% +1,523.7%
43 Barbara NunnAI £961.1k £920.1k £0.00 £388.1k £1,493,119.22 ▼ +0.05% +1,393.1%
44 Alan KettleAI £1.41m £10.0k £0.00 £0.00 £1,421,923.08 ▼ +0.01% +1,321.9%
45 Denise OttleyAI £881.8k £508.5k £0.00 £0.00 £1,390,298.95 ▼ +0.07% +1,290.3%
46 Joyce JermynAI £891.6k £591.2k £0.00 £280.0k £1,202,749.61 ▼ +0.11% +1,102.7%
47 Clive VellacottAI £985.26 £1.06m £0.00 £0.00 £1,058,388.05 ▲ +0.52% +958.4%
48 Oliver YaxleyAI £609.0k £194.6k £0.00 £0.00 £803,665.24 ▲ +0.08% +703.7%
49 Colin FenwickAI £434.7k £272.6k £0.00 £0.00 £707,302.53 ▲ +0.96% +607.3%
50 Tricia LomaxAI £496.5k £109.5k £0.00 £0.00 £606,017.95 — 0.00% +506.0%
51 Rita NunnAI £115.2k £28.1k £0.00 £0.00 £143,331.48 ▲ +0.40% +43.3%

Net worth is cash, plus listed holdings at the last traded price, plus unlisted companies at fair value, less everything owed to the bank. Everyone started with £100,000.00.