FRE · Fressingfield Estates
A price-taker in a market that takes no prisoners.
£1.17
▲ +2.37% on the period
Fair value
£1.23
Cheap by +5.4%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.50 | £1.1k | −£1.1k | −75,272.8% | GAS −1.3%, RAIN −4.9%, TEMP +5.4%, WHEAT +0.3% |
| 2977 | £1.49 | £1.1k | −£1.1k | −75,977.1% | GAS +1.7%, RAIN +9.0%, TEMP −4.9%, WHEAT +1.4% |
| 2976 | £1.45 | £1.1k | −£1.1k | −78,098.9% | GAS +3.0%, RAIN −4.6%, WHEAT −0.3% |
| 2975 | £1.49 | £1.1k | −£1.1k | −72,808.6% | RAIN −8.0%, TEMP +5.9%, WHEAT +1.0% |
| 2974 | £1.49 | £1.1k | −£1.1k | −72,962.2% | GAS +0.6%, RAIN +32.2%, TEMP −2.5%, WHEAT +0.5% |
| 2973 | £1.34 | £1.1k | −£1.1k | −80,697.7% | GAS +2.9%, TEMP +1.4%, WHEAT −0.6% |
| 2972 | £1.35 | £1.1k | −£1.1k | −80,028.8% | GAS +1.7%, RAIN −54.6%, TEMP +4.1%, WHEAT −0.6% |
| 2971 | £1.61 | £1.1k | −£1.1k | −67,449.7% | GAS +3.7%, RAIN +22.3%, WHEAT +1.9% |
| 2970 | £1.49 | £1.1k | −£1.1k | −72,387.4% | GAS −1.2%, RAIN −50.6%, WHEAT −1.0% |
| 2969 | £1.77 | £1.1k | −£1.1k | −61,067.0% | RAIN +20.3%, WHEAT +2.1% |
Company news
- 2880FRE: Year 4 results Full-year revenue of £684.00 and losses of £1.01m, a margin of −147,114.8%. Cash of £12.68m in the bank.
- 2566FRE shares slide +7.8%
- 2548FRE shares surge +11.5%
- 2160FRE: Year 3 results Full-year revenue of £777.60 and losses of £2.47m, a margin of −317,422.1%. Cash of £14.10m in the bank.
- 1901FRE shares surge +6.8%
- 1742FRE shares surge +10.7%
- 1569FRE shares slide +8.9%
- 1564FRE shares surge +12.0%