MAR · March Brewing
Two good brands, one dreadful one, and a warehouse full of the dreadful one.
£0.39
▲ +2.71% on the period
Fair value
£0.37
Dear by +6.1%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.19 | £1.7k | −£1.7k | −140,953.8% | CONF +60.0%, TEMP +5.4% |
| 2977 | £1.04 | £1.7k | −£1.7k | −161,540.1% | CONF −60.0%, TEMP −4.9%, WHEAT +1.4% |
| 2976 | £1.23 | £1.7k | −£1.7k | −136,456.2% | CONF +60.0% |
| 2975 | £1.07 | £1.7k | −£1.7k | −157,612.1% | CONF −60.0%, TEMP +5.9%, WHEAT +1.0% |
| 2974 | £1.25 | £1.7k | −£1.7k | −135,029.6% | CONF +60.0%, TEMP −2.5% |
| 2973 | £1.09 | £1.7k | −£1.7k | −155,198.9% | CONF −60.0%, TEMP +1.4%, WHEAT −0.6% |
| 2972 | £1.27 | £1.7k | −£1.7k | −133,024.7% | CONF +60.0%, TEMP +4.1%, WHEAT −0.6% |
| 2971 | £1.10 | £1.7k | −£1.7k | −153,654.2% | CONF −60.0%, WHEAT +1.9% |
| 2970 | £1.30 | £1.7k | −£1.7k | −129,788.5% | CONF +60.0%, TEMP −0.9%, WHEAT −1.0% |
| 2969 | £1.13 | £1.7k | −£1.7k | −150,431.3% | CONF −60.0%, TEMP +0.8%, WHEAT +2.1% |
Company news
- 2951MAR shares surge +8.6%
- 2880MAR: Year 4 results Full-year revenue of £1.0k and losses of £1.42m, a margin of −141,614.8%. Cash of £5.74m in the bank.
- 2576March Brewing loses its largest customer A quarter of the order book has walked to a competitor and is not coming back.
- 2160MAR: Year 3 results Full-year revenue of £1.7k and losses of £3.16m, a margin of −185,083.2%. Cash of £8.04m in the bank.
- 2159MAR shares surge +6.1%
- 2124March Brewing: the patent is granted Nobody else can sell this for some years. The margin on it is indecent.
- 1901MAR shares surge +9.0%
- 1742MAR shares surge +7.2%