SOU · Southwold Estates
Everything depends on the rain, and the rain does as it likes.
£1.02
▼ +0.60% on the period
Fair value
£0.98
Dear by +3.7%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.69 | £362.15 | −£360.46 | −21,370.9% | GAS −1.3%, RAIN −4.9%, TEMP +5.4%, WHEAT +0.3% |
| 2977 | £1.70 | £362.97 | −£361.27 | −21,276.3% | GAS +1.7%, RAIN +9.0%, TEMP −4.9%, WHEAT +1.4% |
| 2976 | £1.65 | £362.81 | −£361.17 | −21,912.6% | GAS +3.0%, RAIN −4.6%, WHEAT −0.3% |
| 2975 | £1.67 | £349.54 | −£347.87 | −20,816.2% | RAIN −8.0%, TEMP +5.9%, WHEAT +1.0% |
| 2974 | £1.69 | £350.00 | −£348.31 | −20,623.9% | GAS +0.6%, RAIN +32.2%, TEMP −2.5%, WHEAT +0.5% |
| 2973 | £1.53 | £350.18 | −£348.65 | −22,773.0% | GAS +2.9%, TEMP +1.4%, WHEAT −0.6% |
| 2972 | £1.53 | £349.73 | −£348.20 | −22,726.6% | GAS +1.7%, RAIN −54.6%, TEMP +4.1%, WHEAT −0.6% |
| 2971 | £1.80 | £349.80 | −£347.99 | −19,305.6% | GAS +3.7%, RAIN +22.3%, WHEAT +1.9% |
| 2970 | £1.66 | £349.04 | −£347.39 | −20,975.8% | GAS −1.2%, RAIN −50.6%, WHEAT −1.0% |
| 2969 | £1.90 | £350.00 | −£348.09 | −18,284.8% | RAIN +20.3%, WHEAT +2.1% |
Company news
- 2909SOU shares surge +12.0%
- 2901SOU shares slide +8.5%
- 2896SOU shares slide +10.7%
- 2895SOU shares slide +10.7%
- 2882SOU shares surge +12.0%
- 2880SOU: Year 4 results Full-year revenue of £684.00 and losses of £323.2k, a margin of −47,256.1%. Cash of £688.7k in the bank.
- 2829SOU shares slide +7.0%
- 2747SOU shares slide +10.7%