FEL · Feltwell Cider
Two good brands, one dreadful one, and a warehouse full of the dreadful one.
£1.43
▲ +0.31% on the period
Fair value
£1.43
Cheap by +0.1%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.20 | £323.49 | −£322.30 | −26,942.8% | CONF +60.0%, TEMP +5.4% |
| 2977 | £1.03 | £323.61 | −£322.58 | −31,402.4% | CONF −60.0%, TEMP −4.9%, WHEAT +1.4% |
| 2976 | £1.19 | £323.54 | −£322.35 | −27,010.1% | CONF +60.0% |
| 2975 | £1.03 | £323.85 | −£322.82 | −31,292.6% | CONF −60.0%, TEMP +5.9%, WHEAT +1.0% |
| 2974 | £1.22 | £323.93 | −£322.71 | −26,354.2% | CONF +60.0%, TEMP −2.5% |
| 2973 | £1.07 | £323.97 | −£322.90 | −30,140.7% | CONF −60.0%, TEMP +1.4%, WHEAT −0.6% |
| 2972 | £1.27 | £324.65 | −£323.38 | −25,479.4% | CONF +60.0%, TEMP +4.1%, WHEAT −0.6% |
| 2971 | £1.10 | £325.07 | −£323.97 | −29,464.2% | CONF −60.0%, WHEAT +1.9% |
| 2970 | £1.28 | £324.84 | −£323.56 | −25,242.0% | CONF +60.0%, TEMP −0.9%, WHEAT −1.0% |
| 2969 | £1.12 | £325.40 | −£324.28 | −28,971.8% | CONF −60.0%, TEMP +0.8%, WHEAT +2.1% |
Company news
- 2966FEL shares slide +10.7%
- 2957FEL shares surge +11.3%
- 2948FEL shares slide +10.7%
- 2944FEL shares slide +10.7%
- 2940FEL shares surge +12.0%
- 2915FEL shares surge +12.0%
- 2912FEL shares surge +12.0%
- 2890FEL shares slide +9.7%