SOA · Southwold Dairies
Nobody has ever been excited by it. It has never missed a dividend.
£14.87
▲ +0.90% on the period
Fair value
£16.93
Cheap by +13.9%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £31.9k | £29.3k | £2.7k | +8.4% | CONF +60.0%, GAS −1.3% |
| 2977 | £30.2k | £27.9k | £2.4k | +7.8% | CONF −60.0%, GAS +1.7%, WHEAT +1.4% |
| 2976 | £32.3k | £29.2k | £3.0k | +9.4% | CONF +60.0%, GAS +3.0%, WHEAT −0.3% |
| 2975 | £30.2k | £27.5k | £2.7k | +8.9% | CONF −60.0%, WHEAT +1.0% |
| 2974 | £32.3k | £29.1k | £3.3k | +10.1% | CONF +60.0%, WHEAT +0.5% |
| 2973 | £30.4k | £27.4k | £3.0k | +9.8% | CONF −60.0%, GAS +2.9%, WHEAT −0.6% |
| 2972 | £32.6k | £29.1k | £3.5k | +10.6% | CONF +60.0%, GAS +1.7%, WHEAT −0.6% |
| 2971 | £30.9k | £27.8k | £3.1k | +10.0% | CONF −60.0%, GAS +3.7%, WHEAT +1.9% |
| 2970 | £32.9k | £28.9k | £4.0k | +12.0% | CONF +60.0%, GAS −1.2%, WHEAT −1.0% |
| 2969 | £31.2k | £27.8k | £3.4k | +10.9% | CONF −60.0%, WHEAT +2.1% |
Company news
- 2917SOA shares slide +10.7%
- 2880SOA: Year 4 results Full-year revenue of £20.05m and profit of £2.22m, a margin of +11.1%. Cash of £3.99m in the bank.
- 2880SOA declares a quarterly dividend of £0.16 a share
- 2813Southwold Dairies profits fall +28% Profit of £3.0k, a margin of +12.4%. Drivers: CONF −60.0%, GAS +20.7%, WHEAT +0.8%.
- 2788Southwold Dairies profits jump +35% Profit of £2.5k, a margin of +10.0%. Drivers: CONF +60.0%, GAS −4.8%, WHEAT −1.1%.
- 2786Southwold Dairies profits jump +34% Profit of £2.1k, a margin of +8.6%. Drivers: CONF +60.0%, GAS −1.8%, WHEAT −1.6%.
- 2784Southwold Dairies profits fall +37% Profit of £1.9k, a margin of +7.7%. Drivers: CONF +60.0%, WHEAT +0.7%.
- 2700SOA declares a quarterly dividend of £0.07 a share