BLA · Blakeney Farms
A price-taker in a market that takes no prisoners.
£0.13
▼ +0.08% on the period
Fair value
£0.15
Cheap by +12.4%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.67 | £980.75 | −£979.08 | −58,747.7% | GAS −1.3%, RAIN −4.9%, TEMP +5.4%, WHEAT +0.3% |
| 2977 | £1.65 | £982.92 | −£981.27 | −59,610.3% | GAS +1.7%, RAIN +9.0%, TEMP −4.9%, WHEAT +1.4% |
| 2976 | £1.61 | £982.52 | −£980.91 | −60,956.4% | GAS +3.0%, RAIN −4.6%, WHEAT −0.3% |
| 2975 | £1.63 | £937.49 | −£935.86 | −57,267.4% | RAIN −8.0%, TEMP +5.9%, WHEAT +1.0% |
| 2974 | £1.63 | £938.74 | −£937.11 | −57,635.8% | GAS +0.6%, RAIN +32.2%, TEMP −2.5%, WHEAT +0.5% |
| 2973 | £1.47 | £939.39 | −£937.92 | −63,681.8% | GAS +2.9%, TEMP +1.4%, WHEAT −0.6% |
| 2972 | £1.47 | £938.25 | −£936.78 | −63,735.4% | GAS +1.7%, RAIN −54.6%, TEMP +4.1%, WHEAT −0.6% |
| 2971 | £1.72 | £938.21 | −£936.49 | −54,455.2% | GAS +3.7%, RAIN +22.3%, WHEAT +1.9% |
| 2970 | £1.58 | £936.34 | −£934.76 | −59,198.3% | GAS −1.2%, RAIN −50.6%, WHEAT −1.0% |
| 2969 | £1.86 | £938.72 | −£936.86 | −50,250.9% | RAIN +20.3%, WHEAT +2.1% |
Company news
- 2977BLA shares slide +10.6%
- 2931BLA shares slide +7.6%
- 2924BLA shares surge +12.0%
- 2923BLA shares surge +11.0%
- 2880BLA: Year 4 results Full-year revenue of £691.20 and losses of £873.4k, a margin of −126,357.2%. Cash of £1.97m in the bank.
- 2789BLA shares slide +10.7%
- 2779BLA shares slide +7.9%
- 2742BLA shares slide +10.7%