SGB · shit gone bust Founded by jondotcom
Founded by a player. amazing tech company that builds websites
£4.72
▼ +1.07% on the period
Fair value
£4.67
Dear by +1.1%
price fair value · last 40 periods
Results
| Period | Revenue | Costs | Profit | Margin | What moved it |
|---|---|---|---|---|---|
| 2978 | £1.3k | £1.1k | £190.45 | +14.5% | MKT +0.5% |
| 2977 | £1.3k | £1.1k | £190.04 | +14.5% | GDP +0.4% |
| 2976 | £1.3k | £1.1k | £189.91 | +14.5% | no material factor moves |
| 2975 | £1.3k | £1.1k | £202.47 | +15.5% | GBPUSD −0.5%, GDP +0.2%, MKT +1.1% |
| 2974 | £1.3k | £1.1k | £193.25 | +15.1% | GBPUSD +0.6%, MKT +1.0% |
| 2973 | £1.3k | £1.1k | £190.62 | +15.0% | GDP +0.2%, MKT −0.8% |
| 2972 | £1.3k | £1.1k | £185.67 | +14.7% | no material factor moves |
| 2971 | £1.3k | £1.1k | £183.13 | +14.6% | MKT +0.3% |
| 2970 | £1.2k | £1.1k | £177.76 | +14.4% | GBPUSD −1.1%, MKT +0.4% |
| 2969 | £1.2k | £1.1k | £178.09 | +14.4% | GBPUSD +0.4% |
Company news
- 2880SGB: Year 4 results Full-year revenue of £889.7k and profit of £152.5k, a margin of +17.1%. Cash of £337.7k in the bank.
- 2660SGB shares slide +8.2%
- 2619SGB shares surge +12.0%
- 2525SGB shares slide +6.6%
- 2524SGB shares slide +10.7%
- 2518SGB shares surge +12.0%
- 2490SGB shares surge +10.8%
- 2394SGB shares surge +7.6%